<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informasi Seminar Workshop Training Info Seminar &#124; Informasi Training &#187; Produksi</title>
	<atom:link href="http://informasi-seminar.com/category/produksi/feed/" rel="self" type="application/rss+xml" />
	<link>http://informasi-seminar.com</link>
	<description>Website informasi seminar dan jadwal informasi training</description>
	<lastBuildDate>Wed, 23 May 2012 05:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smart Goals Setting How to Make and it’s Implementation</title>
		<link>http://informasi-seminar.com/smart-goals-setting-how-to-make-and-its-implementation/</link>
		<comments>http://informasi-seminar.com/smart-goals-setting-how-to-make-and-its-implementation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Definisi dan pengertian GOALS]]></category>
		<category><![CDATA[KPI (Key Performance Indicator)]]></category>
		<category><![CDATA[Penjabaran format dan aliran GRD yang bersifat RACI]]></category>
		<category><![CDATA[Penjabaran SMART GOALS]]></category>
		<category><![CDATA[RACI]]></category>
		<category><![CDATA[Smart Goals Setting]]></category>
		<category><![CDATA[Smart Goals Setting How to Make and it’s Implementation]]></category>
		<category><![CDATA[Value Engineering (VE)]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=35625</guid>
		<description><![CDATA[Smart Goals Setting How to Make and it’s Implementation Tanggal  26 April 2012 Pukul 09:00 &#8211; 16:00 WIB Tempat Harris Hotel, Tebet/Aryaduta Hotel, Semanggi, Jakarta Training Description : Smart Goals Setting merupakan suatu pemaparan yang spesifik tentang pembuatan suatu Goals (= Tujuan) sehingga akan dihasilkan suatu Goals yang benar-benar GOALS (baca: Trully Goals) dan dapat [...]
Kosong]]></description>
		<wfw:commentRss>http://informasi-seminar.com/smart-goals-setting-how-to-make-and-its-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Cause Failure Analysis (RCFA)</title>
		<link>http://informasi-seminar.com/root-cause-failure-analysis-rcfa/</link>
		<comments>http://informasi-seminar.com/root-cause-failure-analysis-rcfa/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:42:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Bandung]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Lokasi di Bandung]]></category>
		<category><![CDATA[Root Cause Failure Analysis]]></category>
		<category><![CDATA[Root Cause Failure Analysis (RCFA)]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=35548</guid>
		<description><![CDATA[Root Cause Failure Analysis (RCFA) Tanggal 11-14 Juli 2012 21-21 November 2012 Duration 4 Days Tempat Bandung(Hotel Golden Flower) Investation Fee Rp.7.250.000 (full fare) Rp.7.000.000 (earlybird) Rp.6.750.000 (Group) TRAINING INTRODUCTION: Reliability engineering and predictive maintenance have two major objectives: preventing catastrophic failure of critical plant production systems and avoiding deviations from acceptable performance levels that [...]
Event Lainnya :  <ol>
<li><a href='http://informasi-seminar.com/root-cause-failure-analysis/' rel='bookmark' title='ROOT CAUSE FAILURE ANALYSIS'>ROOT CAUSE FAILURE ANALYSIS</a> <small>ROOT CAUSE FAILURE ANALYSIS Tanggal 16-18 November 2011 Jam Pelaksanaan...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informasi-seminar.com/root-cause-failure-analysis-rcfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Strategy Training</title>
		<link>http://informasi-seminar.com/six-sigma-strategy-training/</link>
		<comments>http://informasi-seminar.com/six-sigma-strategy-training/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Quality / Manufacturing / Operation]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[info training Six Sigma]]></category>
		<category><![CDATA[informasi training Six Sigma]]></category>
		<category><![CDATA[Six Sigma Strategy]]></category>
		<category><![CDATA[Six Sigma Strategy Training]]></category>
		<category><![CDATA[Training Six Sigma Strategy]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=34862</guid>
		<description><![CDATA[Six Sigma Strategy Training Tanggal 03 -05 April 2012 Pukul 08.00 – 16.00 WIB Tempat Hotel berbintang di Yogya ( Grand Aston/Ibis/ Phonix/ MM UGM ) Deskripsi At the end of the Six Sigma Strategy training course the management team will understand and have defined: A clear business need for implementing Six Sigma. The core, [...]
Kosong]]></description>
		<wfw:commentRss>http://informasi-seminar.com/six-sigma-strategy-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving &amp; Decision Making For Improvement</title>
		<link>http://informasi-seminar.com/problem-solving-decision-making-for-improvement/</link>
		<comments>http://informasi-seminar.com/problem-solving-decision-making-for-improvement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bandung]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Quality / Manufacturing / Operation]]></category>
		<category><![CDATA[decision analysis]]></category>
		<category><![CDATA[Decision Making For Improvement]]></category>
		<category><![CDATA[Pemahaman manajemen rasional]]></category>
		<category><![CDATA[Potential Problem/Opportunity Analysis]]></category>
		<category><![CDATA[Problem Analysis]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Problem Solving & Decision Making For Improvement]]></category>
		<category><![CDATA[Problem Solving and Decision Making (PSDM)]]></category>
		<category><![CDATA[Situation Appraisal]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=34022</guid>
		<description><![CDATA[Problem Solving &#38; Decision Making For Improvement Tanggal 21-22 Maret 2012 Pukul 09.00-17.00 WIB Tempat Hotel Grand Seriti / Hotel &#38; Spa Banana Inn Bandung Investasi Rp. 2.300.000,- per participant (Group Price) Min 3 Participants Rp. 2.750.000,- per participant (Full Fare Price) Rp. 2.550.000,- per participant (Early Bird Price) Lunas 7 Hari Sebelum Training Bonus [...]
Event Lainnya :  <ol>
<li><a href='http://informasi-seminar.com/pelatihan-problem-solving-and-decision-making/' rel='bookmark' title='Pelatihan Problem Solving and Decision Making'>Pelatihan Problem Solving and Decision Making</a> <small>Pelatihan Problem Solving and Decision Making Tanggal 27 – 28...</small></li>
<li><a href='http://informasi-seminar.com/mastering-qc-7-tools-for-problem-solving-improvement-pemecahan-masalah-dan-improvement-menggunakan-qc-7-tools/' rel='bookmark' title='Mastering QC 7 Tools for Problem Solving &amp; Improvement Pemecahan Masalah dan Improvement menggunakan QC 7 Tools'>Mastering QC 7 Tools for Problem Solving &#038; Improvement Pemecahan Masalah dan Improvement menggunakan QC 7 Tools</a> <small>Mastering QC 7 Tools for Problem Solving &amp; Improvement Pemecahan...</small></li>
<li><a href='http://informasi-seminar.com/credit-analysis-monitoring-and-problem-solving/' rel='bookmark' title='Credit Analysis, Monitoring and Problem Solving'>Credit Analysis, Monitoring and Problem Solving</a> <small>Credit Analysis, Monitoring and Problem Solving TANGGAL Feb 27 –...</small></li>
<li><a href='http://informasi-seminar.com/high-impact-decision-making-reduce-risks-maximize-results/' rel='bookmark' title='High-Impact Decision Making: Reduce Risks, Maximize Results'>High-Impact Decision Making: Reduce Risks, Maximize Results</a> <small>High-Impact Decision Making: Reduce Risks, Maximize Results Tanggal 9-10 Januari...</small></li>
<li><a href='http://informasi-seminar.com/creative-problem-solving-decision-making-pendekatan-terpadu-masalah-teknis-dan-manusia-sehingga-wawasan-dan-pikiran-kritis-sistematik-terbentuk/' rel='bookmark' title='Creative Problem Solving &amp; Decision Making : Pendekatan Terpadu Masalah Teknis dan Manusia sehingga Wawasan dan Pikiran Kritis-Sistematik Terbentuk'>Creative Problem Solving &#038; Decision Making : Pendekatan Terpadu Masalah Teknis dan Manusia sehingga Wawasan dan Pikiran Kritis-Sistematik Terbentuk</a> <small>Creative Problem Solving &amp; Decision Making : Pendekatan Terpadu Masalah...</small></li>
<li><a href='http://informasi-seminar.com/practical-problem-solving-for-maintenance-and-engineer/' rel='bookmark' title='Practical Problem Solving for Maintenance and Engineer'>Practical Problem Solving for Maintenance and Engineer</a> <small>Practical Problem Solving for Maintenance and Engineer Tanggal 6 Maret...</small></li>
<li><a href='http://informasi-seminar.com/root-cause-analysis-rca-an-effective-problem-solving-method/' rel='bookmark' title='Root Cause Analysis (RCA) &#8211; An Effective Problem Solving Method'>Root Cause Analysis (RCA) &#8211; An Effective Problem Solving Method</a> <small>Root Cause Analysis (RCA) &#8211; An Effective Problem Solving Method...</small></li>
<li><a href='http://informasi-seminar.com/analitical-thinking-and-problem-solving/' rel='bookmark' title='ANALITICAL THINKING AND PROBLEM SOLVING'>ANALITICAL THINKING AND PROBLEM SOLVING</a> <small>ANALITICAL THINKING AND PROBLEM SOLVING Tanggal 8-9 November 2011 Jam...</small></li>
<li><a href='http://informasi-seminar.com/analysis-and-solving-sales-problems/' rel='bookmark' title='Analysis and Solving Sales Problems'>Analysis and Solving Sales Problems</a> <small>Analysis and Solving Sales Problems Tanggal dan Tempat 21 Juli...</small></li>
<li><a href='http://informasi-seminar.com/corporate-budgeting-planning-controlling-decision-making/' rel='bookmark' title='CORPORATE BUDGETING Planning-Controlling-Decision Making'>CORPORATE BUDGETING Planning-Controlling-Decision Making</a> <small>CORPORATE BUDGETING Planning-Controlling-Decision Making JADWAL &amp; LOKASI PELATIHAN : 07...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informasi-seminar.com/problem-solving-decision-making-for-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Cycle Cost Analysis</title>
		<link>http://informasi-seminar.com/life-cycle-cost-analysis/</link>
		<comments>http://informasi-seminar.com/life-cycle-cost-analysis/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Teknik]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[Area of LCC applications]]></category>
		<category><![CDATA[Cost Breakdown Structure (CBS)]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Life Cycle Cost Analysis]]></category>
		<category><![CDATA[LIFE CYCLE COSTING (LCC)]]></category>
		<category><![CDATA[Penerapan LCC]]></category>
		<category><![CDATA[Pengembangan model LCC]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=33128</guid>
		<description><![CDATA[Life Cycle Cost Analysis Tanggal 26 – 28 Juni 2012 Pukul 08.00-16.00 WIB Tempat Wisma MM UGM Yogyakarta Hotel berbintang di Yogya ( Grand Aston/Ibis/ Phonix/ MM UGM ) Deskripsi Life Cycle Costing (LCC) adalah penilaian ekonomi suatu item, sistem atau fasilitas, mengingat semua biaya yang signifikan kepemilikan atas kehidupan ekonomi, dinyatakan dalam setara dolar [...]
Kosong]]></description>
		<wfw:commentRss>http://informasi-seminar.com/life-cycle-cost-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Predictive Maintenance (TPM) Yogyakarta</title>
		<link>http://informasi-seminar.com/total-predictive-maintenance-tpm-yogyakarta/</link>
		<comments>http://informasi-seminar.com/total-predictive-maintenance-tpm-yogyakarta/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[Aktivitas dasar pengembangan TPM]]></category>
		<category><![CDATA[AUTONOMOUS MAINTENANCE]]></category>
		<category><![CDATA[Definisi TPM]]></category>
		<category><![CDATA[Konsep TPM]]></category>
		<category><![CDATA[Manajemen peralatan dalam proses industri]]></category>
		<category><![CDATA[Mengukur efektivitas TPM]]></category>
		<category><![CDATA[Planned Maintenance]]></category>
		<category><![CDATA[Sistem perawatan terencana]]></category>
		<category><![CDATA[Total Predictive Maintenance]]></category>
		<category><![CDATA[Total Predictive Maintenance (TPM)]]></category>
		<category><![CDATA[TPM dalam proses industri]]></category>
		<category><![CDATA[Zero Accidents]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=32573</guid>
		<description><![CDATA[Total Predictive Maintenance (TPM) Yogyakarta Tanggal 14-16 Maret 2012 9-11 Mei 2012 Pukul 08.00 – 16.00 WIB Tempat Hotel All Seasons, Dagen Yogyakarta Deskripsi Dalam melakukan proses produksi, pemeliharaan terhadap alat-alat produksi merupakan suatu keharusan yang harus diperhatikan untuk keberlangsungan jalannya proses produksi. Keberlangsungan proses produksi juga tergantung dari para pelaku yang harus melakukan perawatan [...]
Event Lainnya :  <ol>
<li><a href='http://informasi-seminar.com/maintenance-planning-scheduling-and-control/' rel='bookmark' title='Maintenance Planning, Scheduling and Control'>Maintenance Planning, Scheduling and Control</a> <small>Maintenance Planning, Scheduling and Control Tanggal 6 s.d 9 Februari...</small></li>
<li><a href='http://informasi-seminar.com/preventive-maintenance-of-electrical-equipment/' rel='bookmark' title='Preventive Maintenance Of Electrical Equipment'>Preventive Maintenance Of Electrical Equipment</a> <small>Preventive Maintenance Of Electrical Equipment Tanggal 04-07 Juni  2012 Pukul...</small></li>
<li><a href='http://informasi-seminar.com/water-treatment-management-yogyakarta/' rel='bookmark' title='Water Treatment Management Yogyakarta'>Water Treatment Management Yogyakarta</a> <small>Water Treatment Management Yogyakarta Tanggal 27-29 Maret 2012 29-31 Mei...</small></li>
<li><a href='http://informasi-seminar.com/refrigerator-operation-maintenance-troubleshooting-yogyakarta/' rel='bookmark' title='Refrigerator : Operation, Maintenance &amp; Troubleshooting (Yogyakarta)'>Refrigerator : Operation, Maintenance &#038; Troubleshooting (Yogyakarta)</a> <small>Refrigerator : Operation, Maintenance &amp; Troubleshooting (Yogyakarta) Tanggal 20-22 Maret...</small></li>
<li><a href='http://informasi-seminar.com/tpm-total-preventive-maintenance-teknik-overhauling-mesin-menuju-zero-break-down/' rel='bookmark' title='TPM (Total Preventive Maintenance) Teknik Overhauling Mesin Menuju Zero Break Down'>TPM (Total Preventive Maintenance) Teknik Overhauling Mesin Menuju Zero Break Down</a> <small>TPM (Total Preventive Maintenance) Teknik Overhauling Mesin Menuju Zero Break...</small></li>
<li><a href='http://informasi-seminar.com/integrated-qhse-management-system-yogyakarta/' rel='bookmark' title='Integrated QHSE Management System Yogyakarta'>Integrated QHSE Management System Yogyakarta</a> <small>Integrated QHSE Management System Yogyakarta Tanggal 21-23 Februari 2012 Jam...</small></li>
<li><a href='http://informasi-seminar.com/time-management-yogyakarta/' rel='bookmark' title='Time Management Yogyakarta'>Time Management Yogyakarta</a> <small>Time Management Yogyakarta Tanggal 24 &#8211; 26 April  2012 Jam...</small></li>
<li><a href='http://informasi-seminar.com/reliability-centered-maintenance/' rel='bookmark' title='Reliability Centered Maintenance'>Reliability Centered Maintenance</a> <small>Reliability Centered Maintenance (RCM) Tanggal : Jakarta 14-15 Maret 2012...</small></li>
<li><a href='http://informasi-seminar.com/preventive-predictive-maintenance-ppm/' rel='bookmark' title='Preventive &amp; Predictive Maintenance (PPM)'>Preventive &#038; Predictive Maintenance (PPM)</a> <small>Preventive &amp; Predictive Maintenance (PPM) Tanggal 20-23 Februari 2012 14-16...</small></li>
<li><a href='http://informasi-seminar.com/modern-maintenance-management-2/' rel='bookmark' title='Modern Maintenance Management'>Modern Maintenance Management</a> <small>Modern Maintenance Management Tanggal 2 – 5 April 2012 Pukul...</small></li>
<li><a href='http://informasi-seminar.com/preventive-and-predictive-maintenance/' rel='bookmark' title='Preventive and Predictive Maintenance'>Preventive and Predictive Maintenance</a> <small>Preventive and Predictive Maintenance Tanggal 07 – 10 Mei 2012...</small></li>
<li><a href='http://informasi-seminar.com/reability-centered-maintenance/' rel='bookmark' title='REABILITY CENTERED MAINTENANCE'>REABILITY CENTERED MAINTENANCE</a> <small>REABILITY CENTERED MAINTENANCE Tanggal : 18-19 Oktober 2011 (Yogyakarta) 29-30...</small></li>
<li><a href='http://informasi-seminar.com/power-transformer-maintenance/' rel='bookmark' title='POWER TRANSFORMER MAINTENANCE'>POWER TRANSFORMER MAINTENANCE</a> <small>POWER TRANSFORMER MAINTENANCE Tanggal dan Tempat 11-13 Oktober 201 Jam...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informasi-seminar.com/total-predictive-maintenance-tpm-yogyakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate Instrumentasi dan Programmable Logic Control (PLC)</title>
		<link>http://informasi-seminar.com/intermediate-instrumentasi-dan-programmable-logic-control-plc/</link>
		<comments>http://informasi-seminar.com/intermediate-instrumentasi-dan-programmable-logic-control-plc/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[Intermediate Instrumentasi dan Programmable Logic Control (PLC)]]></category>
		<category><![CDATA[Konsep Logika dan Perancangan Program PLC Dasar]]></category>
		<category><![CDATA[Liquid Sizing Control Valve]]></category>
		<category><![CDATA[Programmable Logic Control]]></category>
		<category><![CDATA[PROGRAMMABLE LOGIC CONTROL (PLC)]]></category>
		<category><![CDATA[Programmable Logic Controller]]></category>
		<category><![CDATA[Sistem kendali PID an algoritma PID]]></category>
		<category><![CDATA[Sistem Kendali secara digital]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=32544</guid>
		<description><![CDATA[Intermediate Instrumentasi dan Programmable Logic Control (PLC) Tanggal 5-7 Maret 2012 1-3 Mei 2012 Pukul 08.00 – 16.00 WIB Tempat Hotel All Seasons, Dagen Malioboro Yogyakarta DESKRIPSI Seiring dengan perkembangan teknologi khususnya dibidang teknologi digital dan computer, sistem instrumentasi yang dikembangkan menggunakan dukungan teknologi tersebut. Berbagai perangkat didesain untuk semakin memberikan kemudahan dan kahandalan didalam [...]
Event Lainnya :  <ol>
<li><a href='http://informasi-seminar.com/instrumentation-logic-for-process-operation/' rel='bookmark' title='Instrumentation Logic For Process Operation'>Instrumentation Logic For Process Operation</a> <small>Instrumentation Logic For Process Operation Tanggal   17-20 September 2012...</small></li>
<li><a href='http://informasi-seminar.com/plc-programmable-logic-controller-principles-operation-and-programming/' rel='bookmark' title='PLC (Programmable Logic Controller) : Principles, Operation and Programming'>PLC (Programmable Logic Controller) : Principles, Operation and Programming</a> <small>PLC (Programmable Logic Controller) : Principles, Operation and Programming Tanggal...</small></li>
<li><a href='http://informasi-seminar.com/fuzzy-logic-control/' rel='bookmark' title='FUZZY LOGIC CONTROL'>FUZZY LOGIC CONTROL</a> <small>FUZZY LOGIC CONTROL Tanggal 07– 10 Mei 2012 Pukul 08.00...</small></li>
<li><a href='http://informasi-seminar.com/distributed-control-system-dcs/' rel='bookmark' title='Distributed Control System (DCS)'>Distributed Control System (DCS)</a> <small>Distributed Control System (DCS) Tanggal 21– 24 Mei 2012 18–...</small></li>
<li><a href='http://informasi-seminar.com/instrumentation-proces-control/' rel='bookmark' title='INSTRUMENTATION PROCES CONTROL'>INSTRUMENTATION PROCES CONTROL</a> <small>INSTRUMENTATION PROCES CONTROL WAKTU &amp; TEMPAT 28-30 Juni 2011; 08.00-16.00...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informasi-seminar.com/intermediate-instrumentasi-dan-programmable-logic-control-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPM (Total Preventive Maintenance) Teknik Overhauling Mesin Menuju Zero Break Down</title>
		<link>http://informasi-seminar.com/tpm-total-preventive-maintenance-teknik-overhauling-mesin-menuju-zero-break-down/</link>
		<comments>http://informasi-seminar.com/tpm-total-preventive-maintenance-teknik-overhauling-mesin-menuju-zero-break-down/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Teknik Overhauling Mesin Menuju Zero Break Down]]></category>
		<category><![CDATA[Total Preventive Maintenance]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=32537</guid>
		<description><![CDATA[TPM (Total Preventive Maintenance) Teknik Overhauling Mesin Menuju Zero Break Down Tanggal 17-18 Febuari 2012 (Jumat &#8211; Sabtu) Pukul 09:00 &#8211; 16:00 WIB Tempat Harris Hotel, Tebet/Aryaduta Hotel, Semanggi, Jakarta Training Description : Total Preventive Maintenance adalah suatu professional manajemen tentang perawatan suatu mesin. TPM bukanlah sekedar teori tetapi dikembangkan dari best practice dan menjadi [...]
Event Lainnya :  <ol>
<li><a href='http://informasi-seminar.com/maintenance-planning-scheduling-and-control/' rel='bookmark' title='Maintenance Planning, Scheduling and Control'>Maintenance Planning, Scheduling and Control</a> <small>Maintenance Planning, Scheduling and Control Tanggal 6 s.d 9 Februari...</small></li>
<li><a href='http://informasi-seminar.com/preventive-maintenance-of-electrical-equipment/' rel='bookmark' title='Preventive Maintenance Of Electrical Equipment'>Preventive Maintenance Of Electrical Equipment</a> <small>Preventive Maintenance Of Electrical Equipment Tanggal 04-07 Juni  2012 Pukul...</small></li>
<li><a href='http://informasi-seminar.com/total-predictive-maintenance-tpm-yogyakarta/' rel='bookmark' title='Total Predictive Maintenance (TPM) Yogyakarta'>Total Predictive Maintenance (TPM) Yogyakarta</a> <small>Total Predictive Maintenance (TPM) Yogyakarta Tanggal 14-16 Maret 2012 9-11...</small></li>
<li><a href='http://informasi-seminar.com/preventive-predictive-maintenance-ppm/' rel='bookmark' title='Preventive &amp; Predictive Maintenance (PPM)'>Preventive &#038; Predictive Maintenance (PPM)</a> <small>Preventive &amp; Predictive Maintenance (PPM) Tanggal 20-23 Februari 2012 14-16...</small></li>
<li><a href='http://informasi-seminar.com/training-maintenance-manajemen-sebuah-manajemen-praktis-perawatan-mesin/' rel='bookmark' title='Training Maintenance Manajemen Sebuah Manajemen Praktis Perawatan Mesin'>Training Maintenance Manajemen Sebuah Manajemen Praktis Perawatan Mesin</a> <small>Maintenance Manajemen Sebuah Manajemen Praktis Perawatan Mesin Tanggal Kamis, 8...</small></li>
<li><a href='http://informasi-seminar.com/preventive-and-predictive-maintenance/' rel='bookmark' title='Preventive and Predictive Maintenance'>Preventive and Predictive Maintenance</a> <small>Preventive and Predictive Maintenance Tanggal 07 – 10 Mei 2012...</small></li>
<li><a href='http://informasi-seminar.com/zero-break-down-through-small-defect-elimination-penanganan-kerusakan-mesin-sampai-pada-sumber-masalahnya/' rel='bookmark' title='Zero Break Down through Small Defect Elimination : Penanganan kerusakan mesin sampai pada sumber masalahnya'>Zero Break Down through Small Defect Elimination : Penanganan kerusakan mesin sampai pada sumber masalahnya</a> <small>Zero Break Down through Small Defect Elimination : Penanganan Kerusakan...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informasi-seminar.com/tpm-total-preventive-maintenance-teknik-overhauling-mesin-menuju-zero-break-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering QC 7 Tools for Problem Solving &amp; Improvement Pemecahan Masalah dan Improvement menggunakan QC 7 Tools</title>
		<link>http://informasi-seminar.com/mastering-qc-7-tools-for-problem-solving-improvement-pemecahan-masalah-dan-improvement-menggunakan-qc-7-tools/</link>
		<comments>http://informasi-seminar.com/mastering-qc-7-tools-for-problem-solving-improvement-pemecahan-masalah-dan-improvement-menggunakan-qc-7-tools/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Produksi]]></category>
		<category><![CDATA[Quality / Manufacturing / Operation]]></category>
		<category><![CDATA[fungsi QC 7 Tools]]></category>
		<category><![CDATA[Mastering QC 7 Tools]]></category>
		<category><![CDATA[Mastering QC 7 Tools for Problem Solving & Improvement Pemecahan Masalah dan Improvement menggunakan QC 7 Tools]]></category>
		<category><![CDATA[metode analisa 4M]]></category>
		<category><![CDATA[Pemecahan Masalah menggunakan QC 7 Tools]]></category>
		<category><![CDATA[QC 7 prosdem]]></category>
		<category><![CDATA[QC 7 Tools]]></category>

		<guid isPermaLink="false">http://informasi-seminar.com/?p=32530</guid>
		<description><![CDATA[Mastering QC 7 Tools for Problem Solving &#38; Improvement Pemecahan Masalah dan Improvement menggunakan QC 7 Tools Tanggal 8-9 Juni 2012 Pukul 09:00 &#8211; 16:00 WIB Tempat Harris Hotel, Tebet/Aryaduta Hotel, Semanggi, Jakarta Training Description : QC 7 Tools adalah tools yang sangat berguna sekali dan merupakan tools yang sangat ampuh untuk menyelesaikan suatu permasalahan [...]
Event Lainnya :  <ol>
<li><a href='http://informasi-seminar.com/pelatihan-problem-solving-and-decision-making/' rel='bookmark' title='Pelatihan Problem Solving and Decision Making'>Pelatihan Problem Solving and Decision Making</a> <small>Pelatihan Problem Solving and Decision Making Tanggal 27 – 28...</small></li>
<li><a href='http://informasi-seminar.com/problem-solving-decision-making-for-improvement/' rel='bookmark' title='Problem Solving &amp; Decision Making For Improvement'>Problem Solving &#038; Decision Making For Improvement</a> <small>Problem Solving &amp; Decision Making For Improvement Tanggal 21-22 Maret...</small></li>
<li><a href='http://informasi-seminar.com/credit-analysis-monitoring-and-problem-solving/' rel='bookmark' title='Credit Analysis, Monitoring and Problem Solving'>Credit Analysis, Monitoring and Problem Solving</a> <small>Credit Analysis, Monitoring and Problem Solving TANGGAL Feb 27 –...</small></li>
<li><a href='http://informasi-seminar.com/mastering-disc-profilling-tools-for-knowing-understanding-recruiting-optimaizing-maping-employee-and-interpersonal-relationship/' rel='bookmark' title='Mastering DiSC Profilling-Tools for Knowing, Understanding, Recruiting, Optimaizing &amp; Maping  Employee and Interpersonal Relationship'>Mastering DiSC Profilling-Tools for Knowing, Understanding, Recruiting, Optimaizing &#038; Maping  Employee and Interpersonal Relationship</a> <small>Mastering DiSC Profilling-Tools for Knowing, Understanding, Recruiting, Optimaizing &amp; Maping...</small></li>
<li><a href='http://informasi-seminar.com/creative-problem-solving-decision-making-pendekatan-terpadu-masalah-teknis-dan-manusia-sehingga-wawasan-dan-pikiran-kritis-sistematik-terbentuk/' rel='bookmark' title='Creative Problem Solving &amp; Decision Making : Pendekatan Terpadu Masalah Teknis dan Manusia sehingga Wawasan dan Pikiran Kritis-Sistematik Terbentuk'>Creative Problem Solving &#038; Decision Making : Pendekatan Terpadu Masalah Teknis dan Manusia sehingga Wawasan dan Pikiran Kritis-Sistematik Terbentuk</a> <small>Creative Problem Solving &amp; Decision Making : Pendekatan Terpadu Masalah...</small></li>
